综合

英国、法国、德国历年人口总数统计比较(英国人口2020总人数)

年份 英国 法国 德国
人口 占世界% 人口 占世界% 人口 占世界%
2021 6.73千万 (67,326,569) 0.8535% 6.77千万 (67,749,632) 0.8589% 8.32千万 (83,196,078) 1.0547%
2020 6.71千万 (67,081,000) 0.8577% 6.76千万 (67,571,107) 0.8640% 8.32千万 (83,160,871) 1.0633%
2019 6.68千万 (66,836,327) 0.8632% 6.74千万 (67,388,001) 0.8703% 8.31千万 (83,092,962) 1.0732%
2018 6.65千万 (66,460,344) 0.8674% 6.72千万 (67,158,348) 0.8765% 8.29千万 (82,905,782) 1.0821%
2017 6.61千万 (66,058,859) 0.8717% 6.69千万 (66,918,020) 0.8830% 8.27千万 (82,657,002) 1.0907%
2016 6.56千万 (65,611,593) 0.8758% 6.67千万 (66,724,104) 0.8906% 8.23千万 (82,348,669) 1.0992%
2015 6.51千万 (65,116,219) 0.8794% 6.65千万 (66,548,272) 0.8987% 8.17千万 (81,686,611) 1.1031%
2014 6.46千万 (64,602,298) 0.8828% 6.63千万 (66,312,067) 0.9062% 8.10千万 (80,982,500) 1.1067%
2013 6.41千万 (64,128,273) 0.8871% 6.60千万 (66,002,289) 0.9130% 8.06千万 (80,645,605) 1.1156%
2012 6.37千万 (63,700,215) 0.8920% 6.57千万 (65,662,240) 0.9195% 8.04千万 (80,425,823) 1.1263%
2011 6.33千万 (63,258,810) 0.8968% 6.53千万 (65,345,233) 0.9264% 8.03千万 (80,274,983) 1.1381%
2010 6.28千万 (62,766,365) 0.9006% 6.50千万 (65,030,575) 0.9331% 8.18千万 (81,776,930) 1.1733%
2009 6.23千万 (62,276,270) 0.9045% 6.47千万 (64,710,879) 0.9398% 8.19千万 (81,902,307) 1.1895%
2008 6.18千万 (61,806,995) 0.9087% 6.44千万 (64,379,696) 0.9466% 8.21千万 (82,110,097) 1.2073%
2007 6.13千万 (61,322,463) 0.9129% 6.40千万 (64,021,737) 0.9530% 8.23千万 (82,266,372) 1.2246%
2006 6.08千万 (60,846,820) 0.9171% 6.36千万 (63,628,261) 0.9590% 8.24千万 (82,376,451) 1.2416%
2005 6.04千万 (60,401,206) 0.9218% 6.32千万 (63,188,395) 0.9643% 8.25千万 (82,469,422) 1.2586%
2004 6.00千万 (59,987,905) 0.9271% 6.27千万 (62,716,306) 0.9692% 8.25千万 (82,516,260) 1.2752%
2003 5.96千万 (59,647,577) 0.9335% 6.23千万 (62,256,970) 0.9744% 8.25千万 (82,534,176) 1.2917%
2002 5.94千万 (59,370,479) 0.9412% 6.18千万 (61,816,234) 0.9800% 8.25千万 (82,488,495) 1.3077%
2001 5.91千万 (59,119,673) 0.9495% 6.14千万 (61,367,388) 0.9856% 8.23千万 (82,349,925) 1.3226%
2000 5.89千万 (58,892,514) 0.9585% 6.09千万 (60,921,384) 0.9915% 8.22千万 (82,211,508) 1.3380%
1999 5.87千万 (58,682,466) 0.9680% 6.05千万 (60,504,420) 0.9980% 8.21千万 (82,100,243) 1.3543%
1998 5.85千万 (58,487,141) 0.9781% 6.02千万 (60,192,790) 1.0066% 8.20千万 (82,047,195) 1.3721%
1997 5.83千万 (58,316,954) 0.9891% 6.00千万 (59,969,944) 1.0171% 8.20千万 (82,034,771) 1.3913%
1996 5.82千万 (58,166,950) 1.0009% 5.98千万 (59,756,533) 1.0282% 8.19千万 (81,914,831) 1.4095%
1995 5.80千万 (58,019,030) 1.0131% 5.95千万 (59,543,659) 1.0397% 8.17千万 (81,678,051) 1.4262%
1994 5.79千万 (57,865,745) 1.0256% 5.93千万 (59,327,585) 1.0515% 8.14千万 (81,438,348) 1.4434%
1993 5.77千万 (57,718,614) 1.0387% 5.91千万 (59,106,166) 1.0637% 8.12千万 (81,156,363) 1.4605%
1992 5.76千万 (57,580,402) 1.0526% 5.88千万 (58,849,943) 1.0758% 8.06千万 (80,624,598) 1.4739%
1991 5.74千万 (57,424,897) 1.0669% 5.86千万 (58,557,577) 1.0879% 8.00千万 (80,013,896) 1.4865%
1990 5.72千万 (57,247,586) 1.0815% 5.80千万 (58,044,701) 1.0965% 7.94千万 (79,433,029) 1.5006%
1989 5.71千万 (57,076,711) 1.0971% 5.78千万 (57,766,282) 1.1103% 7.88千万 (78,751,283) 1.5137%
1988 5.69千万 (56,928,327) 1.1133% 5.75千万 (57,472,651) 1.1239% 7.81千万 (78,144,619) 1.5282%
1987 5.68千万 (56,802,050) 1.1305% 5.72千万 (57,168,409) 1.1378% 7.78千万 (77,839,920) 1.5492%
1986 5.67千万 (56,681,396) 1.1483% 5.69千万 (56,865,193) 1.1520% 7.77千万 (77,720,436) 1.5745%
1985 5.66千万 (56,550,268) 1.1659% 5.66千万 (56,569,195) 1.1663% 7.77千万 (77,684,873) 1.6017%
1984 5.64千万 (56,422,072) 1.1837% 5.63千万 (56,275,701) 1.1806% 7.79千万 (77,858,685) 1.6334%
1983 5.63千万 (56,332,848) 1.2024% 5.60千万 (55,992,656) 1.1952% 7.81千万 (78,128,282) 1.6676%
1982 5.63千万 (56,313,641) 1.2235% 5.57千万 (55,694,106) 1.2100% 7.83千万 (78,333,366) 1.7019%
1981 5.63千万 (56,333,829) 1.2461% 5.54千万 (55,371,044) 1.2248% 7.84千万 (78,407,907) 1.7343%
1980 5.63千万 (56,314,216) 1.2676% 5.51千万 (55,052,582) 1.2392% 7.83千万 (78,288,576) 1.7623%
1979 5.62千万 (56,246,951) 1.2883% 5.48千万 (54,753,575) 1.2541% 7.81千万 (78,126,350) 1.7895%
1978 5.62千万 (56,196,504) 1.3100% 5.45千万 (54,486,195) 1.2701% 7.81千万 (78,091,820) 1.8204%
1977 5.62千万 (56,193,492) 1.3329% 5.42千万 (54,221,988) 1.2861% 7.82千万 (78,159,814) 1.8539%
1976 5.62千万 (56,211,968) 1.3567% 5.40千万 (53,966,558) 1.3025% 7.83千万 (78,336,950) 1.8907%
1975 5.62千万 (56,225,800) 1.3814% 5.37千万 (53,715,733) 1.3198% 7.87千万 (78,673,554) 1.9330%
1974 5.62千万 (56,229,974) 1.4072% 5.34千万 (53,415,250) 1.3367% 7.90千万 (78,967,433) 1.9762%
1973 5.62千万 (56,194,527) 1.4335% 5.31千万 (53,053,660) 1.3534% 7.89千万 (78,936,666) 2.0136%
1972 5.61千万 (56,086,065) 1.4592% 5.26千万 (52,637,888) 1.3695% 7.87千万 (78,688,452) 2.0472%
1971 5.59千万 (55,896,223) 1.4834% 5.22千万 (52,185,222) 1.3849% 7.83千万 (78,312,842) 2.0784%
1970 5.57千万 (55,663,250) 1.5084% 5.17千万 (51,724,116) 1.4016% 7.82千万 (78,169,289) 2.1182%
1969 5.54千万 (55,441,750) 1.5338% 5.13千万 (51,272,683) 1.4185% 7.79千万 (77,909,682) 2.1554%
1968 5.52千万 (55,211,700) 1.5595% 5.08千万 (50,817,020) 1.4354% 7.73千万 (77,294,314) 2.1833%
1967 5.49千万 (54,943,600) 1.5841% 5.03千万 (50,334,012) 1.4512% 7.70千万 (76,951,336) 2.2186%
1966 5.46千万 (54,648,500) 1.6080% 4.98千万 (49,817,041) 1.4658% 7.66千万 (76,600,311) 2.2539%
1965 5.43千万 (54,348,050) 1.6329% 4.93千万 (49,282,756) 1.4807% 7.60千万 (75,963,695) 2.2824%
1964 5.40千万 (54,000,000) 1.6562% 4.87千万 (48,733,997) 1.4947% 7.53千万 (75,318,337) 2.3100%
1963 5.36千万 (53,650,000) 1.6800% 4.82千万 (48,189,939) 1.5090% 7.47千万 (74,714,353) 2.3396%
1962 5.32千万 (53,250,000) 1.7029% 4.77千万 (47,679,792) 1.5248% 7.40千万 (74,025,784) 2.3674%
1961 5.28千万 (52,800,000) 1.7185% 4.72千万 (47,161,641) 1.5350% 7.34千万 (73,377,632) 2.3882%
1960 5.24千万 (52,400,000) 1.7285% 4.66千万 (46,649,927) 1.5388% 7.28千万 (72,814,900) 2.4019%
1959 5.22千万 (52,218,942) 1.7624% 4.62千万 (46,242,129) 1.5607% 7.22千万 (72,247,225) 2.4383%

其他文章

  • 23家银行信用卡还款到账时间
  • 做到这几点,信用卡提额是迟早的事
  • 你正在使用哪家银行的信用卡?
  • 刘先生用支付宝花呗提现,结果人财两空
  • 网上办理信用卡,这两个便宜不能沾!
  • 申卡、提额、超限等全套实战更新!
  • 测一测你是否适合使用信用卡
  • 恶意透支信用卡不还后果堪忧
  • 信用卡的养卡技巧,轻松解决资金问题!
  • 2017信用卡大变身,这6点你必须知晓
  • 邮政银行基金怎么回事?
  • 包钢股股吧
  • 邮政储蓄银行待遇怎么样(中国邮政储蓄银行2023年秋招)
  • 如何查自己名下的基金账户?如何查个人基金账户
  • 香港大公文交所股吧
  • 海南高速吧000886股吧海南高速(000886)历史交易数据
  • 基金每天怎么预测涨跌(下周基金涨跌预测)
  • 成飞集成吧(成飞集成东方财富)
  • 600870厦华科技股吧(厦华股票600870)
  • mhx业务是什么(mhx是什么意思)