综合

中国、俄罗斯、美国、日本、印度历年人口年度增长率比较(各国人口增长率)

年份 中国人口年度增长率 俄罗斯人口年度增长率 美国人口年度增长率 日本人口年度增长率 印度人口年度增长率
2021 0.09% -0.43% 0.12% -0.46% 0.80%
2020 0.24% -0.23% 0.35% -0.29% 0.96%
2019 0.35% -0.07% 0.46% -0.21% 1.03%
2018 0.47% -0.01% 0.53% -0.20% 1.09%
2017 0.61% 0.11% 0.63% -0.16% 1.16%
2016 0.57% 0.17% 0.72% -0.12% 1.19%
2015 0.58% 0.19% 0.74% -0.11% 1.19%
2014 0.63% 0.22% 0.73% -0.13% 1.24%
2013 0.49% 0.21% 0.69% -0.14% 1.30%
2012 0.49% 0.17% 0.73% -0.16% 1.33%
2011 0.55% 0.08% 0.73% -0.19% 1.36%
2010 0.48% 0.04% 0.83% 0.02% 1.38%
2009 0.50% 0.03% 0.88% -0.01% 1.39%
2008 0.51% -0.04% 0.95% 0.05% 1.42%
2007 0.52% -0.17% 0.95% 0.11% 1.47%
2006 0.56% -0.33% 0.96% 0.06% 1.52%
2005 0.59% -0.38% 0.92% 0.01% 1.60%
2004 0.59% -0.40% 0.93% 0.03% 1.67%
2003 0.62% -0.45% 0.86% 0.21% 1.72%
2002 0.67% -0.46% 0.93% 0.23% 1.78%
2001 0.73% -0.42% 0.99% 0.24% 1.81%
2000 0.79% -0.42% 1.11% 0.17% 1.82%
1999 0.87% -0.31% 1.15% 0.18% 1.85%
1998 0.96% -0.17% 1.17% 0.27% 1.89%
1997 1.02% -0.17% 1.20% 0.24% 1.92%
1996 1.05% -0.15% 1.16% 0.23% 1.95%
1995 1.09% -0.02% 1.19% 0.38% 1.99%
1994 1.13% -0.12% 1.23% 0.28% 2.02%
1993 1.15% -0.11% 1.32% 0.25% 2.05%
1992 1.23% 0.04% 1.39% 0.25% 2.07%
1991 1.36% 0.22% 1.34% 0.31% 2.10%
1990 1.47% 0.39% 1.13% 0.33% 2.14%
1989 1.53% 0.59% 0.94% 0.40% 2.17%
1988 1.61% 0.65% 0.91% 0.42% 2.18%
1987 1.60% 0.70% 0.89% 0.48% 2.21%
1986 1.49% 0.72% 0.92% 0.53% 2.24%
1985 1.36% 0.78% 0.89% 0.63% 2.25%
1984 1.31% 0.76% 0.87% 0.65% 2.26%
1983 1.44% 0.60% 0.91% 0.70% 2.26%
1982 1.47% 0.63% 0.95% 0.69% 2.26%
1981 1.28% 0.67% 0.98% 0.73% 2.28%
1980 1.25% 0.71% 0.96% 0.79% 2.26%
1979 1.33% 0.70% 1.10% 0.85% 2.22%
1978 1.34% 0.70% 1.06% 0.91% 2.21%
1977 1.36% 0.70% 1.01% 0.97% 2.21%
1976 1.55% 0.70% 0.95% 0.74% 2.21%
1975 1.77% 0.57% 0.99% 1.27% 2.24%
1974 2.07% 0.57% 0.91% 1.91% 2.26%
1973 2.28% 0.57% 0.95% 0.83% 2.25%
1972 2.46% 0.57% 1.07% 1.40% 2.23%
1971 2.75% 0.57% 1.26% 1.29% 2.22%
1970 2.76% 0.57% 1.17% 1.15% 2.21%
1969 2.74% 0.57% 0.98% 2.07% 2.20%
1968 2.61% 0.57% 1.00% 0.33% 2.17%
1967 2.57% 0.57% 1.09% 1.03% 2.13%
1966 2.79% 0.57% 1.15% 0.91% 2.15%
1965 2.38% 1.11% 1.25% 1.08% 2.24%
1964 2.32% 1.11% 1.39% 1.04% 2.30%
1963 2.46% 1.11% 1.44% 1.01% 2.31%
1962 0.82% 1.11% 1.54% 0.93% 2.31%
1961 -1.02% 1.11% 1.66% 2.61% 2.30%
1960 1.83% 1.47% 1.70% 0.89% 1.96%
1959 1.83% 1.47% 1.70% 0.87% 1.91%

其他文章

  • 23家银行信用卡还款到账时间
  • 做到这几点,信用卡提额是迟早的事
  • 你正在使用哪家银行的信用卡?
  • 刘先生用支付宝花呗提现,结果人财两空
  • 网上办理信用卡,这两个便宜不能沾!
  • 申卡、提额、超限等全套实战更新!
  • 测一测你是否适合使用信用卡
  • 恶意透支信用卡不还后果堪忧
  • 信用卡的养卡技巧,轻松解决资金问题!
  • 2017信用卡大变身,这6点你必须知晓
  • 中华联合车险怎么样?中华联合保险可靠吗
  • 新都酒店新都退(000033)股票价格行情
  • 基金中的分拆是什么?
  • 国泰成长优选混合(020026)
  • 利达光电股吧东(柯利达股吧)
  • 南京市新房维修基金怎么收的?
  • 十四届金牛奖基金
  • 600738股吧东方财富(600738兰州民百股吧)
  • 央企控股是什么意思(央企是什么单位控股)
  • 同业存单是什么意思?大额存单可以贷款吗