综合

日本、加拿大、法国、英国、美国历年GDP年度增长率比较(美国gdp2014)

GDP增长率即国内生产总值增长率,指GDP与上一时期相比百分比的变动。它反映一个国家或地区经济规模和财富的增长速度。

年份 日本GDP年度增长率 加拿大GDP年度增长率 法国GDP年度增长率 英国GDP年度增长率 美国GDP年度增长率
2021 1.66% 4.54% 6.82% 7.52% 5.95%
2020 -4.51% -5.23% -7.78% -11.03% -2.77%
2019 0.65% 1.88% 1.84% 1.60% 2.29%
2018 0.79% 2.78% 1.87% 1.25% 2.95%
2017 1.68% 3.04% 2.29% 2.44% 2.24%
2016 0.52% 1.00% 1.10% 1.72% 1.67%
2015 1.22% 0.66% 1.11% 2.39% 2.71%
2014 0.30% 2.87% 0.96% 3.20% 2.29%
2013 2.01% 2.33% 0.58% 1.82% 1.84%
2012 1.37% 1.76% 0.31% 1.45% 2.28%
2011 -0.12% 3.15% 2.19% 1.46% 1.55%
2010 4.10% 3.09% 1.95% 2.43% 2.71%
2009 -5.69% -2.93% -2.87% -4.51% -2.60%
2008 -1.22% 1.01% 0.25% -0.24% 0.12%
2007 1.48% 2.07% 2.42% 2.56% 2.01%
2006 1.37% 2.63% 2.45% 2.16% 2.78%
2005 1.80% 3.20% 1.66% 2.67% 3.48%
2004 2.19% 3.09% 2.83% 2.34% 3.85%
2003 1.54% 1.80% 0.82% 3.12% 2.80%
2002 0.12% 3.02% 1.14% 1.77% 1.70%
2001 0.39% 1.41% 1.98% 2.16% 0.95%
2000 2.76% 5.18% 3.92% 4.09% 4.08%
1999 -0.25% 3.97% 3.42% 3.01% 4.79%
1998 -1.27% 3.90% 3.59% 3.16% 4.48%
1997 0.98% -3.85% 2.34% 4.37% 4.45%
1996 3.13% 1.62% 1.41% 1.91% 3.77%
1995 2.63% 2.69% 2.11% 2.53% 2.68%
1994 1.08% 4.49% 2.36% 3.85% 4.03%
1993 -0.46% 2.66% -0.63% 2.49% 2.75%
1992 0.90% 0.90% 1.60% 0.40% 3.52%
1991 3.52% -2.09% 1.05% -1.10% -0.07%
1990 4.84% 0.16% 2.92% 0.73% 1.89%
1989 4.93% 2.32% 4.34% 2.58% 3.67%
1988 6.66% 4.41% 4.74% 5.73% 4.18%
1987 4.65% 4.07% 2.56% 5.39% 3.46%
1986 3.29% 2.14% 2.34% 3.15% 3.46%
1985 5.16% 4.74% 1.62% 4.15% 4.17%
1984 4.41% 5.91% 1.51% 2.27% 7.24%
1983 3.63% 2.60% 1.24% 4.22% 4.58%
1982 3.28% -3.19% 2.51% 1.99% -1.80%
1981 4.26% 3.47% 1.07% -0.79% 2.54%
1980 2.82% 2.16% 1.58% -2.03% -0.26%
1979 5.48% 3.71% 3.55% 3.75% 3.17%
1978 5.27% 3.68% 3.98% 4.20% 5.54%
1977 4.39% 3.44% 3.46% 2.46% 4.62%
1976 3.97% 5.88% 4.36% 2.91% 5.39%
1975 3.09% 1.46% -0.96% -1.47% -0.21%
1974 -1.23% 3.28% 4.30% -2.48% -0.54%
1973 8.03% 6.84% 6.34% 6.52% 5.65%
1972 8.41% 5.51% 4.51% 4.32% 5.26%
1971 4.70% 3.97% 5.32% 3.50% 3.29%
1970 0.40% 3.23% 6.11% 6.84% 3.21%
1969 12.48% 5.05% 7.11% 1.92% 3.10%
1968 12.88% 5.00% 4.49% 3.98% 4.80%
1967 11.08% 3.09% 4.92% 2.79% 2.50%
1966 10.64% 6.70% 5.25% 1.57% 6.50%
1965 5.82% 6.32% 4.86% 2.14% 6.40%
1964 11.68% 6.64% 6.65% 5.53% 5.80%
1963 8.47% 5.35% 6.23% 4.87% 4.40%
1962 8.91% 7.43% 6.84% 1.10% 6.10%
1961 12.04% 3.16% 4.98% 2.68% 2.30%

其他文章

  • 23家银行信用卡还款到账时间
  • 做到这几点,信用卡提额是迟早的事
  • 你正在使用哪家银行的信用卡?
  • 刘先生用支付宝花呗提现,结果人财两空
  • 网上办理信用卡,这两个便宜不能沾!
  • 申卡、提额、超限等全套实战更新!
  • 测一测你是否适合使用信用卡
  • 恶意透支信用卡不还后果堪忧
  • 信用卡的养卡技巧,轻松解决资金问题!
  • 2017信用卡大变身,这6点你必须知晓
  • 上海黄金交易所金融类会员(上海黄金交易所金融类会员可从事)
  • 博时基金账户查询博时基金账户怎么注销
  • 华电能源股吧资金流向(st华电能源股吧)
  • 远达环保(600292)股吧远达环保(600292)股吧碳中和业务量
  • 怎么去招商银行买基金?招商银行货币基金
  • 浦发信用卡额度一般是多少(浦发信用卡额度一般多少起步)
  • 梦圆基金经理,梦圆基金经理档案天天基金网
  • 富国天惠后端基金(富国天瑞后端基金)
  • 中粮生化股吧分析(中粮生化股吧最新消息)
  • 邮政汇款怎么汇?邮政汇款怎么汇