综合

中国、日本、韩国、德国、美国历年GDP年度增长率比较(历年gdp增长率)

GDP增长率即国内生产总值增长率,指GDP与上一时期相比百分比的变动。它反映一个国家或地区经济规模和财富的增长速度。

年份 中国GDP年度增长率 日本GDP年度增长率 韩国GDP年度增长率 德国GDP年度增长率 美国GDP年度增长率
2021 8.11% 1.66% 4.15% 2.63% 5.95%
2020 2.24% -4.51% -0.71% -3.70% -2.77%
2019 5.95% 0.65% 2.24% 0.56% 2.29%
2018 6.75% 0.79% 2.91% 0.98% 2.95%
2017 6.95% 1.68% 3.16% 2.68% 2.24%
2016 6.85% 0.52% 2.95% 2.23% 1.67%
2015 7.04% 1.22% 2.81% 1.49% 2.71%
2014 7.43% 0.30% 3.20% 2.21% 2.29%
2013 7.77% 2.01% 3.16% 0.44% 1.84%
2012 7.86% 1.37% 2.40% 0.42% 2.28%
2011 9.55% -0.12% 3.69% 3.93% 1.55%
2010 10.64% 4.10% 6.80% 4.18% 2.71%
2009 9.40% -5.69% 0.79% -5.69% -2.60%
2008 9.65% -1.22% 3.01% 0.96% 0.12%
2007 14.23% 1.48% 5.80% 2.98% 2.01%
2006 12.72% 1.37% 5.26% 3.82% 2.78%
2005 11.39% 1.80% 4.31% 0.73% 3.48%
2004 10.11% 2.19% 5.20% 1.18% 3.85%
2003 10.04% 1.54% 3.15% -0.70% 2.80%
2002 9.13% 0.12% 7.73% 1.70%
2001 8.34% 0.39% 4.85% 1.68% 0.95%
2000 8.49% 2.76% 9.06% 2.91% 4.08%
1999 7.66% -0.25% 11.47% 1.89% 4.79%
1998 7.85% -1.27% -5.13% 2.01% 4.48%
1997 9.24% 0.98% 6.17% 1.79% 4.45%
1996 9.92% 3.13% 7.89% 0.81% 3.77%
1995 10.95% 2.63% 9.61% 1.54% 2.68%
1994 13.04% 1.08% 9.27% 2.39% 4.03%
1993 13.88% -0.46% 6.88% -0.98% 2.75%
1992 14.22% 0.90% 6.20% 1.92% 3.52%
1991 9.26% 3.52% 10.78% 5.11% -0.07%
1990 3.92% 4.84% 9.88% 5.26% 1.89%
1989 4.21% 4.93% 7.07% 3.90% 3.67%
1988 11.22% 6.66% 11.99% 3.71% 4.18%
1987 11.66% 4.65% 12.72% 1.40% 3.46%
1986 8.95% 3.29% 11.33% 2.29% 3.46%
1985 13.43% 5.16% 7.84% 2.33% 4.17%
1984 15.19% 4.41% 10.55% 2.82% 7.24%
1983 10.77% 3.63% 13.38% 1.57% 4.58%
1982 9.02% 3.28% 8.34% -0.39% -1.80%
1981 5.11% 4.26% 7.25% 0.53% 2.54%
1980 7.83% 2.82% -1.65% 1.41% -0.26%
1979 7.59% 5.48% 8.67% 4.15% 3.17%
1978 11.33% 5.27% 10.95% 3.01% 5.54%
1977 7.57% 4.39% 12.34% 3.35% 4.62%
1976 -1.57% 3.97% 13.22% 4.95% 5.39%
1975 8.72% 3.09% 7.84% -0.87% -0.21%
1974 2.31% -1.23% 9.51% 0.89% -0.54%
1973 7.76% 8.03% 14.90% 4.78% 5.65%
1972 3.81% 8.41% 7.21% 4.30% 5.26%
1971 7.06% 4.70% 10.55% 3.13% 3.29%
1970 19.30% 0.40% 10.05% 3.21%
1969 16.94% 12.48% 14.56% 3.10%
1968 -4.10% 12.88% 13.17% 4.80%
1967 -5.77% 11.08% 9.08% 2.50%
1966 10.65% 10.64% 11.99% 6.50%
1965 16.95% 5.82% 7.32% 6.40%
1964 18.18% 11.68% 9.47% 5.80%
1963 10.30% 8.47% 9.02% 4.40%
1962 -5.58% 8.91% 3.90% 6.10%
1961 -27.27% 12.04% 6.94% 2.30%

其他文章

  • 23家银行信用卡还款到账时间
  • 做到这几点,信用卡提额是迟早的事
  • 你正在使用哪家银行的信用卡?
  • 刘先生用支付宝花呗提现,结果人财两空
  • 网上办理信用卡,这两个便宜不能沾!
  • 申卡、提额、超限等全套实战更新!
  • 测一测你是否适合使用信用卡
  • 恶意透支信用卡不还后果堪忧
  • 信用卡的养卡技巧,轻松解决资金问题!
  • 2017信用卡大变身,这6点你必须知晓
  • 人民币狮子号是什么?人民币豹子号狮子号
  • 6222开头是什么银行卡?
  • 为什么苏宁易购比京东便宜?买电器京东和苏宁易购哪个便宜
  • 香港大公文交所股吧
  • 主席是什么级别?
  • 天龙光电(300029)股吧同花顺
  • 佛山照明000541股吧,000541佛山照明股票行情
  • 2022首批储蓄国债发行(2022储蓄国债发行时间)
  • 晨星中国基金排行榜,晨星中国十年期基金业绩排行榜
  • 打假基金是什么?