综合

中国、美国、印度历年GDP年度增长率比较(国内生产总值增长率)

GDP增长率即国内生产总值增长率,指GDP与上一时期相比百分比的变动。它反映一个国家或地区经济规模和财富的增长速度。

年份 中国GDP年度增长率 美国GDP年度增长率 印度GDP年度增长率
2021 8.11% 5.95% 8.68%
2020 2.24% -2.77% -6.60%
2019 5.95% 2.29% 3.74%
2018 6.75% 2.95% 6.45%
2017 6.95% 2.24% 6.80%
2016 6.85% 1.67% 8.26%
2015 7.04% 2.71% 8.00%
2014 7.43% 2.29% 7.41%
2013 7.77% 1.84% 6.39%
2012 7.86% 2.28% 5.46%
2011 9.55% 1.55% 5.24%
2010 10.64% 2.71% 8.50%
2009 9.40% -2.60% 7.86%
2008 9.65% 0.12% 3.09%
2007 14.23% 2.01% 7.66%
2006 12.72% 2.78% 8.06%
2005 11.39% 3.48% 7.92%
2004 10.11% 3.85% 7.92%
2003 10.04% 2.80% 7.86%
2002 9.13% 1.70% 3.80%
2001 8.34% 0.95% 4.82%
2000 8.49% 4.08% 3.84%
1999 7.66% 4.79% 8.85%
1998 7.85% 4.48% 6.18%
1997 9.24% 4.45% 4.05%
1996 9.92% 3.77% 7.55%
1995 10.95% 2.68% 7.57%
1994 13.04% 4.03% 6.66%
1993 13.88% 2.75% 4.75%
1992 14.22% 3.52% 5.48%
1991 9.26% -0.07% 1.06%
1990 3.92% 1.89% 5.53%
1989 4.21% 3.67% 5.95%
1988 11.22% 4.18% 9.63%
1987 11.66% 3.46% 3.97%
1986 8.95% 3.46% 4.78%
1985 13.43% 4.17% 5.25%
1984 15.19% 7.24% 3.82%
1983 10.77% 4.58% 7.29%
1982 9.02% -1.80% 3.48%
1981 5.11% 2.54% 6.01%
1980 7.83% -0.26% 6.74%
1979 7.59% 3.17% -5.24%
1978 11.33% 5.54% 5.71%
1977 7.57% 4.62% 7.25%
1976 -1.57% 5.39% 1.66%
1975 8.72% -0.21% 9.15%
1974 2.31% -0.54% 1.19%
1973 7.76% 5.65% 3.30%
1972 3.81% 5.26% -0.55%
1971 7.06% 3.29% 1.64%
1970 19.30% 3.21% 5.16%
1969 16.94% 3.10% 6.54%
1968 -4.10% 4.80% 3.39%
1967 -5.77% 2.50% 7.83%
1966 10.65% 6.50% -0.06%
1965 16.95% 6.40% -2.64%
1964 18.18% 5.80% 7.45%
1963 10.30% 4.40% 5.99%
1962 -5.58% 6.10% 2.93%
1961 -27.27% 2.30% 3.72%

其他文章

  • 23家银行信用卡还款到账时间
  • 做到这几点,信用卡提额是迟早的事
  • 你正在使用哪家银行的信用卡?
  • 刘先生用支付宝花呗提现,结果人财两空
  • 网上办理信用卡,这两个便宜不能沾!
  • 申卡、提额、超限等全套实战更新!
  • 测一测你是否适合使用信用卡
  • 恶意透支信用卡不还后果堪忧
  • 信用卡的养卡技巧,轻松解决资金问题!
  • 2017信用卡大变身,这6点你必须知晓
  • 600713同花顺股吧(600713南京医药股吧周耀平)
  • 天龙光电股吧(st天龙光电股吧)
  • 山大华特(000915)股吧,000915山大华特股票
  • 邮储基金定投方案邮储基金定投怎么样
  • 中国农业银行网上银行证书下载(中国农业银行个人网上银行下载)
  • 中粮生化股吧分析(中粮生化股吧最新消息)
  • 诺德股份吧600110股吧_600110诺德股份股最新消息
  • 远达环保(600292)股吧远达环保(600292)股吧碳中和业务量
  • 600988东方证券股吧(600988赤峰黄金股吧最新消息)
  • 工银货币A(482002)