综合

香港、韩国、新加坡历年GDP年度增长率比较(2008年gdp增长率)

GDP增长率即国内生产总值增长率,指GDP与上一时期相比百分比的变动。它反映一个国家或地区经济规模和财富的增长速度。

年份 香港GDP年度增长率 韩国GDP年度增长率 新加坡GDP年度增长率
2021 6.34% 4.15% 7.61%
2020 -6.55% -0.71% -4.14%
2019 -1.25% 2.24% 0.73%
2018 2.85% 2.91% 3.66%
2017 3.80% 3.16% 4.66%
2016 2.18% 2.95% 3.56%
2015 2.39% 2.81% 2.98%
2014 2.76% 3.20% 3.94%
2013 3.10% 3.16% 4.82%
2012 1.70% 2.40% 4.44%
2011 4.81% 3.69% 6.21%
2010 6.77% 6.80% 14.52%
2009 -2.46% 0.79% 0.13%
2008 2.13% 3.01% 1.86%
2007 6.46% 5.80% 9.02%
2006 7.03% 5.26% 9.01%
2005 7.39% 4.31% 7.37%
2004 8.70% 5.20% 9.94%
2003 3.06% 3.15% 4.55%
2002 1.66% 7.73% 3.92%
2001 0.56% 4.85% -1.07%
2000 7.66% 9.06% 9.04%
1999 2.51% 11.47% 5.72%
1998 -5.88% -5.13% -2.19%
1997 5.10% 6.17% 8.32%
1996 4.26% 7.89% 7.47%
1995 2.37% 9.61% 7.18%
1994 6.04% 9.27% 11.10%
1993 6.20% 6.88% 11.46%
1992 6.23% 6.20% 6.64%
1991 5.70% 10.78% 6.69%
1990 3.83% 9.88% 9.82%
1989 2.28% 7.07% 10.16%
1988 8.51% 11.99% 11.26%
1987 13.40% 12.72% 10.80%
1986 11.06% 11.33% 1.34%
1985 0.76% 7.84% -0.62%
1984 9.97% 10.55% 8.79%
1983 5.98% 13.38% 8.55%
1982 2.95% 8.34% 7.10%
1981 9.26% 7.25% 10.82%
1980 10.11% -1.65% 10.11%
1979 11.56% 8.67% 9.55%
1978 8.26% 10.95% 7.78%
1977 11.73% 12.34% 6.85%
1976 16.16% 13.22% 7.44%
1975 0.49% 7.84% 3.99%
1974 2.42% 9.51% 6.12%
1973 12.28% 14.90% 10.60%
1972 10.61% 7.21% 13.32%
1971 7.29% 10.55% 12.41%
1970 9.21% 10.05% 13.94%
1969 11.34% 14.56% 13.83%
1968 3.40% 13.17% 13.53%
1967 1.60% 9.08% 12.51%
1966 1.79% 11.99% 10.18%
1965 14.64% 7.32% 7.83%
1964 8.63% 9.47% -3.10%
1963 15.76% 9.02% 10.04%
1962 14.29% 3.90% 7.55%
1961 6.94% 8.14%

其他文章

  • 23家银行信用卡还款到账时间
  • 做到这几点,信用卡提额是迟早的事
  • 你正在使用哪家银行的信用卡?
  • 刘先生用支付宝花呗提现,结果人财两空
  • 网上办理信用卡,这两个便宜不能沾!
  • 申卡、提额、超限等全套实战更新!
  • 测一测你是否适合使用信用卡
  • 恶意透支信用卡不还后果堪忧
  • 信用卡的养卡技巧,轻松解决资金问题!
  • 2017信用卡大变身,这6点你必须知晓
  • 脱星是什么意思?丧门星是什么意思
  • 货币爆仓基金是什么意思?
  • 西山煤电淘股吧西山煤电(000983)股吧
  • 工银医疗保健股票(000831),工银医疗保健股票(000831)走势
  • 股神林园炒股技巧(中国股神林园炒股秘籍)
  • 央行行长什么级别(北京央行行长什么级别)
  • 002452长高集团东方财富股吧
  • 华帝股份股吧论坛(华帝股份股吧东方财富)
  • 603799紫金矿业股吧(紫金矿业吧(603799)股吧)
  • 怎么炒汇率(炒汇率骗局)