综合

中国、英国、日本、美国、印度历年GDP年度增长率比较(2008年gdp增长率)

GDP增长率即国内生产总值增长率,指GDP与上一时期相比百分比的变动。它反映一个国家或地区经济规模和财富的增长速度。

年份 中国GDP年度增长率 英国GDP年度增长率 日本GDP年度增长率 美国GDP年度增长率 印度GDP年度增长率
2021 8.11% 7.52% 1.66% 5.95% 8.68%
2020 2.24% -11.03% -4.51% -2.77% -6.60%
2019 5.95% 1.60% 0.65% 2.29% 3.74%
2018 6.75% 1.25% 0.79% 2.95% 6.45%
2017 6.95% 2.44% 1.68% 2.24% 6.80%
2016 6.85% 1.72% 0.52% 1.67% 8.26%
2015 7.04% 2.39% 1.22% 2.71% 8.00%
2014 7.43% 3.20% 0.30% 2.29% 7.41%
2013 7.77% 1.82% 2.01% 1.84% 6.39%
2012 7.86% 1.45% 1.37% 2.28% 5.46%
2011 9.55% 1.46% -0.12% 1.55% 5.24%
2010 10.64% 2.43% 4.10% 2.71% 8.50%
2009 9.40% -4.51% -5.69% -2.60% 7.86%
2008 9.65% -0.24% -1.22% 0.12% 3.09%
2007 14.23% 2.56% 1.48% 2.01% 7.66%
2006 12.72% 2.16% 1.37% 2.78% 8.06%
2005 11.39% 2.67% 1.80% 3.48% 7.92%
2004 10.11% 2.34% 2.19% 3.85% 7.92%
2003 10.04% 3.12% 1.54% 2.80% 7.86%
2002 9.13% 1.77% 0.12% 1.70% 3.80%
2001 8.34% 2.16% 0.39% 0.95% 4.82%
2000 8.49% 4.09% 2.76% 4.08% 3.84%
1999 7.66% 3.01% -0.25% 4.79% 8.85%
1998 7.85% 3.16% -1.27% 4.48% 6.18%
1997 9.24% 4.37% 0.98% 4.45% 4.05%
1996 9.92% 1.91% 3.13% 3.77% 7.55%
1995 10.95% 2.53% 2.63% 2.68% 7.57%
1994 13.04% 3.85% 1.08% 4.03% 6.66%
1993 13.88% 2.49% -0.46% 2.75% 4.75%
1992 14.22% 0.40% 0.90% 3.52% 5.48%
1991 9.26% -1.10% 3.52% -0.07% 1.06%
1990 3.92% 0.73% 4.84% 1.89% 5.53%
1989 4.21% 2.58% 4.93% 3.67% 5.95%
1988 11.22% 5.73% 6.66% 4.18% 9.63%
1987 11.66% 5.39% 4.65% 3.46% 3.97%
1986 8.95% 3.15% 3.29% 3.46% 4.78%
1985 13.43% 4.15% 5.16% 4.17% 5.25%
1984 15.19% 2.27% 4.41% 7.24% 3.82%
1983 10.77% 4.22% 3.63% 4.58% 7.29%
1982 9.02% 1.99% 3.28% -1.80% 3.48%
1981 5.11% -0.79% 4.26% 2.54% 6.01%
1980 7.83% -2.03% 2.82% -0.26% 6.74%
1979 7.59% 3.75% 5.48% 3.17% -5.24%
1978 11.33% 4.20% 5.27% 5.54% 5.71%
1977 7.57% 2.46% 4.39% 4.62% 7.25%
1976 -1.57% 2.91% 3.97% 5.39% 1.66%
1975 8.72% -1.47% 3.09% -0.21% 9.15%
1974 2.31% -2.48% -1.23% -0.54% 1.19%
1973 7.76% 6.52% 8.03% 5.65% 3.30%
1972 3.81% 4.32% 8.41% 5.26% -0.55%
1971 7.06% 3.50% 4.70% 3.29% 1.64%
1970 19.30% 6.84% 0.40% 3.21% 5.16%
1969 16.94% 1.92% 12.48% 3.10% 6.54%
1968 -4.10% 3.98% 12.88% 4.80% 3.39%
1967 -5.77% 2.79% 11.08% 2.50% 7.83%
1966 10.65% 1.57% 10.64% 6.50% -0.06%
1965 16.95% 2.14% 5.82% 6.40% -2.64%
1964 18.18% 5.53% 11.68% 5.80% 7.45%
1963 10.30% 4.87% 8.47% 4.40% 5.99%
1962 -5.58% 1.10% 8.91% 6.10% 2.93%
1961 -27.27% 2.68% 12.04% 2.30% 3.72%

其他文章

  • 23家银行信用卡还款到账时间
  • 做到这几点,信用卡提额是迟早的事
  • 你正在使用哪家银行的信用卡?
  • 刘先生用支付宝花呗提现,结果人财两空
  • 网上办理信用卡,这两个便宜不能沾!
  • 申卡、提额、超限等全套实战更新!
  • 测一测你是否适合使用信用卡
  • 恶意透支信用卡不还后果堪忧
  • 信用卡的养卡技巧,轻松解决资金问题!
  • 2017信用卡大变身,这6点你必须知晓
  • 混煤是什么煤?3号煤是什么煤
  • 600233申通股吧(600233圆通股吧社区分析)
  • 600988东方证券股吧(600988赤峰黄金股吧最新消息)
  • 有哪些基金是保本的?保本保息的基金有哪些
  • 在建行里怎么买基金?
  • 方圆支撑股吧,方圆回转支承
  • 炒股软件和讯涨停先锋(和讯涨停先锋手机版)
  • 600247股吧(600247资产重组)
  • 余额宝收益图,余额宝收益图怎么看
  • 三峰环境股吧论坛(601827三峰环境股吧)